Information and Tips
|
EU 863-870MHz ISM Band | |||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
Table 01 (LoRa Physical bit rate, Payload size) | |||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Modulation | Bandwidth | ||||||
|
SF12 | 125kHz | ||||||
|
SF11 | 125kHz | ||||||
|
SF10 | 125kHz | ||||||
|
SF09 | 125kHz | ||||||
|
SF08 | 125kHz | ||||||
|
SF07 | 125kHz | ||||||
|
SF07 | |||||||
|
FSK | |||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Table 03 (LoRa Join Request Message parameters) | |||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
125kHz | 864.10MHz | ||||||
|
864.30MHz | |||||||
|
864.50MHz | |||||||
|
868.10MHz | |||||||
|
868.30MHz | |||||||
|
868.50MHz | |||||||
|
||||||||
|
||||||||
|
Table 04 ( LoRa RX1(receiver window 1) Data Rate ) | |||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
max(DR-2,0) | |||||||
|
max(DR-2,0) | |||||||
|
max(DR-3,0) | |||||||
|
max(DR-3,0) | |||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
-10 | |||||||
|
-7.5 |