Antenna Name | Gain | Frequency (min) | Frequency (max) |
---|---|---|---|
HOLDER C1 | |||
CYBANT 55 | |||
SCREEN E1 FOR LOGIS MINI | 8dBi, 11dBi | 2 400MHz | 6 000MHz |
868 MHz
Antenna Name | Gain | Frequency (min) | Frequency (max) |
---|---|---|---|
HORIZON HELIUM CITY 868 | 6dBi | 860MHz | 880MHz |
HORIZON 868 HELIUM | 8dBi | 860MHz | 880MHz |
Antenna Name | Gain | Frequency (min) | Frequency (max) |
---|---|---|---|
PANEL 8 HELIUM SL | 8dBi | 860MHz | 880MHz |
PANEL 14 HELIUM | 14dBi | 790MHz | 880MHz |
LTE-3G-4G-5G
Antenna Name | Gain | Frequency (min) | Frequency (max) |
---|---|---|---|
SURFER mini GSM/4G/LTE | 3dBi, 3dBi | 800MHz | 2 200MHz |
PANEL 19/3G/4G/LTE | 19dBi | 1 700MHz | 2 200MHz |
2.4GHz
Antenna Name | Gain | Frequency (min) | Frequency (max) |
---|---|---|---|
HORIZON 9/2.4GHz | 9dBi | 2 400MHz | 2 500MHz |
HORIZON 12/2.4GHz | 12dBi | 2 400MHz | 2 500MHz |
Antenna Name | Gain | Frequency (min) | Frequency (max) |
---|---|---|---|
HORIZON 4X4 MIMO DUAL-BAND MINI | 4dBi, 5dBi | 2 400MHz | 6 000MHz |
HORIZON LOGIS DUAL-BAND MINI | 4dBi, 5dBi | 2 400MHz | 6 000MHz |
HORIZON LOGIS DUAL-BAND V.1 | 6dBi, 7dBi | 2 400MHz | 6 000MHz |
HORIZON 4X4 MIMO DUAL-BAND | 6dBi, 7dBi | 2 400MHz | 5 800MHz |
Antenna Name | Gain | Frequency (min) | Frequency (max) |
---|---|---|---|
PANEL 14/2.4GHz | 14dBi | 2 400MHz | 2 500MHz |
Antenna Name | Gain | Frequency (min) | Frequency (max) |
---|---|---|---|
PANEL 10 DUAL-BAND MU-MIMO 4x4 | 10dBi, 10dBi | 2 400MHz | 5 800MHz |
PANEL 8 DUAL-BAND | 8dBi, 12dBi | 2 400MHz | 5 750MHz |
PANEL 8 DUAL-BAND 2x2 | 8dBi, 12dBi | 2 400MHz | 5 750MHz |
Antenna Name | Gain | Frequency (min) | Frequency (max) |
---|---|---|---|
SECTOR MIMO HV 2.4GHz | 13dBi, 13dBi | 2 400MHz | 2 500MHz |
SECTOR 14/60H /2.4GHz | 14dBi | 2 400MHz | 2 500MHz |
5GHz
Antenna Name | Gain | Frequency (min) | Frequency (max) |
---|---|---|---|
HORIZON 12/4.9-5.4GHz | 12dBi | 4 900MHz | 5 400MHz |
HORIZON 12/5.4-5.8GHz | 12dBi | 5 400MHz | 5 800MHz |
HORIZON 12/5.7-6.1GHz/WiFi6E | 12dBi | 5 750MHz | 6 150MHz |
Antenna Name | Gain | Frequency (min) | Frequency (max) |
---|---|---|---|
HORIZON 4X4 MIMO DUAL-BAND MINI | 4dBi, 5dBi | 2 400MHz | 6 000MHz |
HORIZON LOGIS DUAL-BAND MINI | 4dBi, 5dBi | 2 400MHz | 6 000MHz |
HORIZON LOGIS DUAL-BAND V.1 | 6dBi, 7dBi | 2 400MHz | 6 000MHz |
HORIZON 4X4 MIMO DUAL-BAND | 6dBi, 7dBi | 2 400MHz | 5 800MHz |
Antenna Name | Gain | Frequency (min) | Frequency (max) |
---|---|---|---|
PANEL 14/5.2>5.8GHz | 14dBi | 5 200MHz | 5 800MHz |
PANEL 23/5.2-5.8GHz | 23dBi | 5 150MHz | 5 850MHz |
PANEL 23 Gold-Wireless | 23dBi | 5 000MHz | 5 850MHz |
Antenna Name | Gain | Frequency (min) | Frequency (max) |
---|---|---|---|
PANEL 10 DUAL-BAND MU-MIMO 4x4 | 10dBi, 10dBi | 2 400MHz | 5 800MHz |
PANEL 8 DUAL-BAND 2x2 | 8dBi, 12dBi | 2 400MHz | 5 750MHz |
PANEL 8 DUAL-BAND | 8dBi, 12dBi | 2 400MHz | 5 750MHz |
Antenna Name | Gain | Frequency (min) | Frequency (max) |
---|---|---|---|
SECTOR 5.2-5.8GHz 2x2 MIMO | 17dBi, 17dBi | 5 200MHz | 5 800MHz |
6GHz - (WiFI 6E)
Antenna Name | Gain | Frequency (min) | Frequency (max) |
---|---|---|---|
HORIZON 12/6.1-6.5GHz/WiFi6E | 12dBi | 6 100MHz | 6 500MHz |
HORIZON 12/5.7-6.1GHz/WiFi6E | 12dBi | 5 750MHz | 6 150MHz |