Information and Tips

For customers implementing their own antenna cables we offer high quality products from DRAKA and BELDEN companies.
frequency loss dB/10m |
BELDEN RG-316 | DRAKA RF5 | DRAKA MRC240 | DRAKA RF10 |
---|---|---|---|---|
100MHz | 2.72 | 0.91 | 0.71 | 0.37 |
200MHz | 3.94 | 1.29 | 1.08 | 0.60 |
500MHz | 5.97 | 2.04 | 1.80 | 0.87 |
1000MHz | 9.52 | 3.05 | 2.65 | 1.28 |
2000MHz | 12.34 | 4.45 | 3.75 | 1.89 |
2400MHz | 13.60 | 4.88 | 4.10 | 2.14 |
5600MHz | - | - | 6.50 | 3.48 |
5800MHz | - | - | 6.68 | 3.54 |
6000MHz | - | - | 6.79 | 3.62 |
![]() |